This is an old revision of the document!
Table of Contents
This is my Wiki user page. I also have an interwebs site.
Quick Wiki Links
Recent Changes
- student_jobs - [The Jobs:] by ewiston@undisclosed.example.com (ewiston) (2024/09/09 20:21)
- record_of_assignments by keiden@undisclosed.example.com (keiden) (2024/08/19 18:51)
- silverman_resume_2016-12_-_jeffrey_silverman-2.pdf - created by raf@undisclosed.example.com (raf) (2023/05/17 03:32)
- bauer-resume-yerkesobservatory_-_amanda_bauer.pdf - created by raf@undisclosed.example.com (raf) (2023/05/17 03:32)
- aaronlee_cv_smcsubmitted_-_aaron_lee.pdf - created by raf@undisclosed.example.com (raf) (2023/05/17 03:32)
- jones_cv_-_david_jones.pdf - created by raf@undisclosed.example.com (raf) (2023/05/17 03:32)
- mohan_ganeshalingam_cv_2012_-_mohan_ganeshalingam.pdf - created by raf@undisclosed.example.com (raf) (2023/05/17 03:29)
- discussion-sections.png - created by kcpatra45@undisclosed.example.com (kcpatra45) (2019/09/10 18:18)
- week6.pdf - created by nchoksi@undisclosed.example.com (nchoksi) (2019/09/06 22:50)
- week7.pdf - created by nchoksi@undisclosed.example.com (nchoksi) (2019/09/06 22:50)
HFA Cubicle Assignments / Journal Club
Last name | Cubicle | Most Recent JC |
---|---|---|
Beckwith | B-022 | |
Boyd | B-122 | N/A |
Conner | B-105 | N/A |
de Pater (as chair) | B-038 | N/A |
DeBoer | B-054 | 2011-02-11 |
Filippenko | B-036 | |
Genzel | B-052 | |
Given | B-110 | N/A |
Graham | B-052 | |
Hallinan | B-119 | gone |
Heiles (as RAL director) | B-066 | N/A |
Helgens | B-101 | N/A |
Hollenbach | B-022 | |
Hoversten | B-170 | N/A |
Jones | B-118 | 2011-02-04 |
Klee | B-113 | N/A |
Kuhlen | B-116 | 2010-10-22 |
Law | B-117 | 2009-10-09 |
Miller, J | B-032 | N/A |
Newman | B-120 | 2010-11-12 |
Parsons | B-054 | |
Pober | B-121 | 2011-10-14 |
“RA3” | B-108 | N/A |
Rissanen | B-106 | N/A |
Ruymaker | B-109 | N/A |
Sharma | B-114 | |
Siemion | B-123 | |
Spinrad | B-022 | |
Stewart, D | B-030 | N/A |
Wang, Karen | B-034 | N/A |
Wang, Kathy | B-112 | N/A |
Weaver | B-024 | |
Welch | B-058 | |
Wright, M | B-056 | |
Yang | B-111 | N/A |
Alatalo | C-262 | 2009-04-00 |
Arons | C-055 | |
Blitz | C-051 | |
Bloom | C-032 | 2011-04-01 |
Bower | C-033 | |
Bundy | C-258 | |
Cenko | C-206 | 2011-10-07 |
Clubb | C-204 | |
Cohen | C-201 | |
Cohn | C-254 | |
Cucchiara | C-239 | 2010-12-03 |
Davis | C-012 | |
DeBuhr | C-233 | |
Duchêne | C-203 | |
Faucher-Giguère | C-231 | |
George | C-261 | 2011-04-15 |
Graves | C-241 | 2010-11-19 |
Hansen | C-260 | 2008-10-00 |
Hopkins | C-208 | 2011-02-18 |
Huff | C-259 | 2011-09-09 |
Klein, C | C-251 | 2010-10-29 |
Klein, R | C-054 | |
Kriek | C-053 | |
Lee | C-253 | 2009-10-30 |
Lynn | C-232 | 2011-10-14 |
Ma | C-011 | 2010-10-01 |
McBride | C-236 | 2011-09-30 |
McConnell | C-255 | 2010-10-22 |
McKee | C-031 | |
McQuinn | C-242 | 2010-09-24 |
Morgan | C-237 | 2010-12-03 |
Nugent | C-054 | |
O'Leary | C-230 | |
Parrish | C-210 | 2009-04-00 |
Perez-Becker | C-250 | |
Perley | C-236 | gone |
Quataert | C-013 | |
Roth | C-252 | 2011-03-11 |
Shiode | C-264 | 2010-04-09 |
Silverman | C-263 | 2010-09-10 |
Stahler | C-256 | |
Stark | C-266 | |
Timokhin | C-207 | |
White | C-052 | |
Whysong | C-205 | |
Williams | C-265 | 2011-03-11 |
Wright, S | C-238 | |
Adamkovics | D-373 | 2011-04-29 |
Basri | D-025C | |
Bauermeister | D-311 | 2011-04-08 |
Bose | D-321 | N/A |
Burkart | D-336 | |
Butler | D-358 | |
Chiang | D-029B | 2011-01-28 |
Luszcz-Cook | D-307 | |
Croft | D-377 | |
de Pater | D-029A | |
Desvignes | D-355 | gone |
Diaz | D-325 | N/A |
Fornasini | D-331 | 2010-11-05 |
Ganeshalingam | D-353 | 2011-03-18 |
Glassgold | D-025A | |
Heiles | D-029W | |
Howard | D-310 | |
Hughes | D-367 | 2011-04-22 |
Hull | D-303 | 2011-01-28 |
Isaacson | D-306 | |
Kabai | D-023A | |
Kalas | D-025B | |
Keating | D-341 | 2011-10-21 |
Keres | D-356 | |
Knutson | D-308 | gone |
Kumar | D-354 | |
Li, P-S | D-337 | |
Li, W | D-379 | |
Marchis | D-312 | |
Marcy | D-025D | |
McCourt | D-305 | 2011-09-09 |
Miller, A | D-351 | 2010-09-24 |
Myers | D-347 | |
Noh | D-309 | 2009-04-00 |
O'Connell | D-323 | N/A |
Pan | D-333 | 2010-10-08 |
Petigura | D-345 | 2010-11-19 |
Poznanski | D-375 | gone |
Riquelme | D-365 | 2010-11-05 |
Saito | D-363 | |
Schwab | D-343 | 2011-04-15 |
Shen | D-361 | 2011-03-18 |
Silverio | D-338 | 2010-10-08 |
Stewart, K | D-327 | N/A |
Strubbe | D-335 | gone |
Walkowicz | D-304 | gone |
Wiktorowicz | D-301 | 2011-02-11 |
Wong | D-334 | 2011-02-18 |
Definition list demo
- term1
- this is something
- term2
- this is something
LaTeX Demo
View the source of this page to see how these math effects are done. You can do inline math with the following markup: <jsmath>\lim_{n\to\infty}\sum_{i=1}^{n} \frac{1}{i}</jsmath>. Dollar-sign quoting is disabled since we have several wiki pages talking about money which confuse jsMath.
There are two ways to do “display” math: <jsm>\lim_{n\to\infty}\sum_{i=1}^{n} \frac{1}{i}=\infty,</jsm> and \[\lim_{n\to\infty}\sum_{i=1}^{n} \frac{1}{i}=\infty.\] Tadaa!