This is an old revision of the document!
Table of Contents
This is my Wiki user page. I also have an interwebs site.
Quick Wiki Links
Recent Changes
- student_jobs - [The Jobs:] by ewiston@undisclosed.example.com (ewiston) (2024/09/09 20:21)
- record_of_assignments by keiden@undisclosed.example.com (keiden) (2024/08/19 18:51)
- silverman_resume_2016-12_-_jeffrey_silverman-2.pdf - created by raf@undisclosed.example.com (raf) (2023/05/17 03:32)
- bauer-resume-yerkesobservatory_-_amanda_bauer.pdf - created by raf@undisclosed.example.com (raf) (2023/05/17 03:32)
- aaronlee_cv_smcsubmitted_-_aaron_lee.pdf - created by raf@undisclosed.example.com (raf) (2023/05/17 03:32)
- jones_cv_-_david_jones.pdf - created by raf@undisclosed.example.com (raf) (2023/05/17 03:32)
- mohan_ganeshalingam_cv_2012_-_mohan_ganeshalingam.pdf - created by raf@undisclosed.example.com (raf) (2023/05/17 03:29)
- discussion-sections.png - created by kcpatra45@undisclosed.example.com (kcpatra45) (2019/09/10 18:18)
- week6.pdf - created by nchoksi@undisclosed.example.com (nchoksi) (2019/09/06 22:50)
- week7.pdf - created by nchoksi@undisclosed.example.com (nchoksi) (2019/09/06 22:50)
HFA Cubicle Assignments / Journal Club
Last name | Cubicle | Status | Most Recent JC |
---|---|---|---|
Beckwith | B-022 | F | |
Boyd | B-122 | S | N/A |
Conner | B-105 | S | N/A |
de Pater (as chair) | B-038 | o | N/A |
DeBoer | B-054 | R | 2011-02-11 |
Filippenko | B-036 | F | |
Genzel | B-052 | F | |
Given | B-110 | S | N/A |
Graham | B-052 | F | gone-ish |
Hallinan | B-119 | P | gone |
Heiles (as RAL director) | B-066 | o | N/A |
Helgens | B-101 | S | N/A |
Hollenbach | B-022 | R | |
Hoversten | B-170 | S | N/A |
Jones | B-118 | G | 2011-02-04 |
Klee | B-113 | S | N/A |
Kuhlen | B-116 | P | 2010-10-22 |
Law | B-117 | P | 2009-10-09 |
Miller, J | B-032 | S | N/A |
Newman | B-120 | G | 2010-11-12 |
Parsons | B-054 | F | |
Pober | B-121 | G | 2011-10-14 |
“RA3” | B-108 | o | N/A |
Rissanen | B-106 | S | N/A |
Ruymaker | B-109 | S | N/A |
Sharma | B-114 | P | |
Siemion | B-123 | G | 2008-04-00 |
Spinrad | B-022 | F(E) | |
Stewart, D | B-030 | S | N/A |
Wang, Karen | B-034 | S | N/A |
Wang, Kathy | B-112 | S | N/A |
Weaver | B-024 | F(E) | |
Welch | B-058 | F(R) | |
Wright, M | B-056 | R | |
Yang | B-111 | S | N/A |
Alatalo | C-262 | G | 2009-04-00 |
Arons | C-055 | F(R) | |
Blitz | C-051 | F | |
Bloom | C-032 | F | 2011-04-01 |
Bower | C-033 | F | |
Bundy | C-258 | P | |
Cenko | C-206 | P | 2011-10-07 |
Clubb | C-204 | R | |
Cohen | C-201 | R | |
Cohn | C-254 | R | |
Cucchiara | C-239 | P | 2010-12-03 |
Davis | C-012 | F | |
DeBuhr | C-233 | G(P) | |
Duchêne | C-203 | P | |
Faucher-Giguère | C-231 | P | |
George | C-261 | G | 2011-04-15 |
Graves | C-241 | P | 2010-11-19 |
Hansen | C-260 | G | 2008-10-00 |
Hopkins | C-208 | P | 2011-02-18 |
Huff | C-259 | G | 2011-09-09 |
Klein, C | C-251 | G | 2010-10-29 |
Klein, R | C-054 | F | |
Kriek | C-053 | F | |
Lee | C-253 | G | 2009-10-30 |
Lynn | C-232 | G(P) | 2011-10-14 |
Ma | C-011 | F | 2010-10-01 |
McBride | C-236 | G | 2011-09-30 |
McConnell | C-255 | G | 2010-10-22 |
McKee | C-031 | F | |
McQuinn | C-242 | P | 2010-09-24 |
Morgan | C-237 | G | 2010-12-03 |
Nugent | C-054 | F | |
O'Leary | C-230 | P | |
Parrish | C-210 | P | 2009-04-00 |
Perez-Becker | C-250 | G(P) | |
Perley | C-236 | G | gone |
Quataert | C-013 | F | |
Roth | C-252 | G(P) | 2011-03-11 |
Shiode | C-264 | G | 2010-04-09 |
Silverman | C-263 | G | 2010-09-10 |
Stahler | C-256 | R | |
Stark | C-266 | G | |
Timokhin | C-207 | P | |
White | C-052 | F | |
Whysong | C-205 | P | |
Williams | C-265 | G | 2011-03-11 |
Wright, S | C-238 | P | |
Adamkovics | D-373 | P | 2011-04-29 |
Basri | D-025C | F | |
Bauermeister | D-311 | G | 2011-04-08 |
Bose | D-321 | S | N/A |
Burkart | D-336 | G(P) | |
Butler | D-358 | P | |
Chiang | D-029B | F | 2011-01-28 |
Croft | D-377 | P | |
de Pater | D-029A | F | |
Desvignes | D-355 | P | gone |
Diaz | D-325 | S | N/A |
Fornasini | D-331 | G | 2010-11-05 |
Ganeshalingam | D-353 | G | 2011-03-18 |
Glassgold | D-025A | F | |
Heiles | D-029W | F | |
Howard | D-310 | P | |
Hughes | D-367 | P | 2011-04-22 |
Hull | D-303 | G | 2011-01-28 |
Isaacson | D-306 | P | |
Kabai | D-023A | R | |
Kalas | D-025B | F | |
Keating | D-341 | G | 2011-10-21 |
Keres | D-356 | R? | |
Knutson | D-308 | P | gone |
Kumar | D-354 | G(V) | |
Li, P-S | D-337 | P | |
Li, W | D-379 | R | |
Luszcz-Cook | D-307 | G | 2007-09-00 |
Marchis | D-312 | P | |
Marcy | D-025D | F | |
McCourt | D-305 | G | 2011-09-09 |
Miller, A | D-351 | G | 2010-09-24 |
Myers | D-347 | G(P) | |
Noh | D-309 | G | 2009-04-00 |
O'Connell | D-323 | S | N/A |
Pan | D-333 | P | 2010-10-08 |
Petigura | D-345 | G | 2010-11-19 |
Poznanski | D-375 | P | gone |
Riquelme | D-365 | P | 2010-11-05 |
Saito | D-363 | P | |
Schwab | D-343 | G(P) | 2011-04-15 |
Shen | D-361 | P | 2011-03-18 |
Silverio | D-338 | G | 2010-10-08 |
Stewart, K | D-327 | S | N/A |
Strubbe | D-335 | G | gone |
Walkowicz | D-304 | P | gone |
Wiktorowicz | D-301 | P | 2011-02-11 |
Wong | D-334 | P | 2011-02-18 |
Definition list demo
- term1
- this is something
- term2
- this is something
LaTeX Demo
View the source of this page to see how these math effects are done. You can do inline math with the following markup: <jsmath>\lim_{n\to\infty}\sum_{i=1}^{n} \frac{1}{i}</jsmath>. Dollar-sign quoting is disabled since we have several wiki pages talking about money which confuse jsMath.
There are two ways to do “display” math: <jsm>\lim_{n\to\infty}\sum_{i=1}^{n} \frac{1}{i}=\infty,</jsm> and \[\lim_{n\to\infty}\sum_{i=1}^{n} \frac{1}{i}=\infty.\] Tadaa!